DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2614   67412F4A02805 5/25/1967 6/20/1967 6/23/1967 412F 1   1   1   1   1         1                
2614   67412F2A02821 6/2/1967 6/16/1967 6/20/1967 412F 1   1   1 1     1       1                  
2614   67412F4A02834 5/25/1967 6/21/1967 6/23/1967 412F 1   1   1   1   1         1                
2614   67412F5A02835 6/2/1967 6/22/1967 6/27/1967 412F 1   1   1     1 1           1              
2614   67412F5A02836 6/2/1967 6/26/1967 6/30/1967 412F 1   1   1   1   1           1              
2614   67412F7A02837 5/25/1967 6/29/1967 7/12/1967 412F 1   1   1   1   1     1                    
2614   67412F7A02883 5/25/1967 7/8/1967 7/17/1967 412F 1   1   1   1   1     1                    
2614   67412F7A02884 5/25/1967 7/5/1967 7/10/1967 412F 1   1   1   1   1     1                    
2614   67412F2A02885 6/1/1967 7/24/1967 8/29/1967 412F 1   1   1       1       1                  
2614   67412F7A02913 5/25/1967 7/6/1967 7/10/1967 412F 1   1   1   1   1     1                    
2614   67412F7A02914 5/25/1967 7/5/1967 7/10/1967 412F 1   1   1   1   1     1                    
2614   67412F7A02915 5/25/1967 7/21/1967 7/21/1967 412F 1   1   1   1   1     1                    
2614   67412F7A02916 5/25/1967 7/21/1967 7/25/1967 412F 1   1   1     1 1     1                    
2614   67412F4A02917 5/25/1967 6/24/1967 6/27/1967 412F 1   1   1     1 1         1                
2614   67412F5A02918 5/25/1967 7/5/1967 7/10/1967 412F 1   1   1     1 1           1              
2614   67412F5A02919 5/31/1967 7/8/1967 7/11/1967 412F 1   1   1 1     1           1              
2614 3206 67412F7A02998 5/26/1967 7/5/1967 7/10/1967 412F 1   1   1   1   1     1                    
2614   67412F2A03172 7/3/1967 7/17/1967 7/25/1967 412F 1   1   1     1 1       1                  
2614   67412F2A03173 7/7/1967 7/18/1967 7/25/1967 412F 1   1   1 1     1       1                  
2614   67412F2A03185 7/5/1967 7/17/1967 7/27/1967 412F 1   1   1     1 1       1                  
2614   67412F2A03217 7/7/1967 7/21/1967 8/9/1967 412F 1   1   1     1 1       1                  
2614   67412F2A03220 7/7/1967 7/21/1967 7/21/1967 412F 1   1   1     1 1       1                  
  Totals 22   22   22 3 10 8 22     8 7 3 4              
Engineering
Company Car
Show/PR