DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2602   67413F7A02415 5/10/1967 6/19/1967 6/21/1967 413F 1   1 1 1   1   1     1                    
2602   67413F7A02416 5/11/1967 6/20/1967 6/23/1967 413F 1   1 1 1   1   1     1                    
2602   67413F4A02464 5/11/1967 6/12/1967 6/14/1967 413F 1   1 1 1   1   1         1                
2602   67413F7A02465 5/11/1967 7/8/1967 7/12/1967 413F 1   1 1 1   1   1     1                    
2602   67413F0A02496 5/12/1967 6/19/1967 6/20/1967 413F 1   1 1 1     1 1                 1        
2602   67413F0A02497 5/12/1967 6/20/1967 6/23/1967 413F 1   1 1 1   1   1                 1        
2602   67413F4A02498 5/11/1967 7/12/1967 7/14/1967 413F 1   1 1 1   1   1         1                
2602   67413F8A02499 5/11/1967 6/26/1967 6/29/1967 413F 1   1 1 1     1 1             1            
2602   67413F9A02500 5/11/1967 7/24/1967 7/27/1967 413F 1   1 1 1 1     1               1          
2602   67413F0A02536 5/12/1967 6/23/1967 6/23/1967 413F 1   1 1 1   1   1                 1        
2602   67413F4A02538 5/11/1967 6/10/1967 6/14/1967 413F 1   1 1 1 1     1         1                
2602   67413F8A02539 5/11/1967 6/16/1967 6/21/1967 413F 1   1 1 1   1   1             1 1          
2602   67413F9A02541 5/11/1967 7/18/1967 7/20/1967 413F 1   1 1 1 1     1                          
  Totals 13   13 13 13 3 8 2 13     3   3   2 2 3        
Engineering
Company Car
Show/PR