DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2600   67403F4A02484 5/12/1967 7/21/1967 7/25/1967 403F 1 1   1 1 1     1         1                
2600   67403F4A02485 5/11/1967 7/12/1967 7/19/1967 403F 1 1   1 1   1   1         1                
2600   67403F5A02486 5/12/1967 7/5/1967 7/12/1967 403F 1 1   1 1   1   1           1              
2600   67403F8A02487 5/11/1967 7/14/1967 7/18/1967 403F 1 1   1 1   1   1             1            
2600   67403F9A02488 5/11/1967 7/17/1967 7/19/1967 403F 1 1   1 1   1   1               1          
2600   67403F9A02489 5/12/1967 7/18/1967 7/20/1967 403F 1 1   1 1   1   1               1          
2600   67403F2A02537 5/11/1967 6/20/1967 7/14/1967 403F 1 1   1 1   1   1       1                  
2600   67403F9A02540 5/11/1967 7/27/1967 7/27/1967 403F 1 1   1 1   1   1               1          
2600   67403F0A02549 5/15/1967 6/19/1967 7/14/1967 403F 1 1   1 1   1   1                 1        
                                                         
  Totals 9 9   9 9 1 8   9       1 2 1 1 3 1        
Engineering
Company Car
Show/PR