DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2599   67213F2A02466 5/15/1967 5/24/1967 5/25/1967 213F 1   1 1 1 1     1       1                  
2599   67213F8A02467 5/15/1967 5/25/1967 6/1/1967 213F 1   1 1 1   1   1             1            
2599   67213F5A02545 5/16/1967 6/13/1967 6/14/1967 213F 1   1 1 1   1   1           1              
2599   67213F7A02547 5/16/1967 6/7/1967 6/8/1967 213F 1   1 1 1   1   1     1                    
2599   67213F0A02663 5/17/1967 6/10/1967 6/19/1967 213F 1   1 1 1   1   1                 1        
2599   67213F4A02664 5/16/1967 6/12/1967 6/19/1967 213F 1   1 1 1   1   1         1                
2599   67213F9A02666 5/15/1967 6/16/1967 6/27/1967 213F 1   1 1 1   1   1               1          
                                                         
                                                         
                                                         
  Totals 7   7 7 7 1 6   7     1 1 1 1 1 1 1        
Engineering
Company Car
Show/PR