DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2593   67401F2A02471 5/11/1967 7/17/1967 8/4/1967 401F 1 1   1     1   1       1                  
2593   67401F2A02472 5/11/1967 6/21/1967 6/30/1967 401F 1 1   1     1   1       1                  
2593   67401F2A02473 5/12/1967 6/24/1967 7/5/1967 401F 1 1   1     1   1       1                  
2593   67401F2A02474 5/12/1967 6/24/1967 7/13/1967 401F 1 1   1       1 1       1                  
2593   67401F5A02475 5/11/1967 6/19/1967 6/21/1967 401F 1 1   1     1   1           1              
2593   67401F5A02476 5/12/1967 6/20/1967 6/22/1967 401F 1 1   1     1   1           1              
2593   67401F5A02477 5/12/1967 6/30/1967 7/5/1967 401F 1 1   1   1     1           1              
2593   67401F5A02478 5/12/1967 7/21/1967 7/24/1967 401F 1 1   1     1   1           1              
2593   67401F5A02479 5/12/1967 7/8/1967 7/13/1967 401F 1 1   1     1   1           1              
2593   67401F7A02480 5/11/1967 6/28/1967 6/29/1967 401F 1 1   1     1   1     1                    
2593   67401F8A02481 5/12/1967 7/24/1967 7/27/1967 401F 1 1   1     1   1             1            
2593   67401F8A02482 5/11/1967 7/12/1967 8/9/1967 401F 1 1   1     1   1             1            
2593   67401F8A02483 5/12/1967 7/11/1967 8/4/1967 401F 1 1   1   1     1             1            
2593   67401F0A02490 5/15/1967 6/20/1967 6/22/1967 401F 1 1   1     1   1                 1        
2593   67401F0A02513 5/12/1967 6/19/1967 6/20/1967 401F 1 1   1   1     1                 1        
2593   67400F0A02514 5/15/1967 6/24/1967 6/27/1967 401F 1 1   1     1   1               1          
2593   67401F2A02515 5/12/1967 7/7/1967 9/8/1967 401F 1 1   1     1   1       1                  
2593   67401F4A02516 5/11/1967 6/10/1967 7/6/1967 401F 1 1   1     1   1         1                
2593   67401F4A02517 5/11/1967 7/7/1967 7/13/1967 401F 1 1   1     1   1         1                
2593   67410F4A02518 5/11/1967 6/24/1967 6/30/1967 401F 1 1   1     1   1         1                
2593   67401F4A02519 5/11/1967 6/30/1967 7/21/1967 401F 1 1   1     1   1         1                
2593   67410F4A02520 5/11/1967 6/26/1967 6/29/1967 410F 1   1       1   1         1                
2593   67401F7A02521 5/11/1967 7/10/1967 7/13/1967 401F 1 1   1   1     1     1                    
2593   67401F7A02522 5/11/1967 7/6/1967 7/13/1967 401F 1 1   1     1   1     1                    
2593   67401F7A02523 5/11/1967 7/5/1967 7/26/1967 401F 1 1   1     1   1     1                    
2593   67401F7A02524 5/11/1967 7/20/1967 7/25/1967 401F 1 1   1     1   1     1                    
2593   67401F9A02525 5/12/1967 6/22/1967 6/25/1967 401F 1 1   1     1   1               1          
2593   67401F9A02526 5/12/1967 7/18/1967 7/20/1967 401F 1 1   1     1   1               1          
2593   67401F9A02527 5/12/1967 7/18/1967 7/24/1967 401F 1 1   1     1   1               1          
2593   67401F9A02528 5/12/1967 6/16/1967 6/27/1967 401F 1 1   1     1   1               1          
2593   67401F9A02529 5/12/1967 7/18/1967 7/27/1967 401F 1 1   1     1   1               1          
2593   67401F0A02548 5/12/1967 7/20/1967 7/24/1967 401F 1 1   1     1   1                 1        
2593   67401F0A02817 5/15/1967 7/21/1967 7/26/1967 401F 1 1   1     1   1                 1        
  Totals 33 32 1 32   4 28 1 33     5 5 5 5 3 6 4        
Engineering
Company Car
Show/PR