DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2574   67211F2A01102 2/16/1967 3/31/1967 4/6/1967 211F 1   1 1     1   1       1                  
2574   67211F2A01114 2/15/1967 3/10/1967 3/21/1967 211F 1   1 1     1   1       1                  
2574   67211F2A01228 2/15/1967 3/15/1967 3/27/1967 211F 1   1 1   1     1       1                  
2574   67211F2A01238 2/15/1967 3/15/1967 3/27/1967 211F 1   1 1   1     1       1                  
2574   67211F2A01239 2/20/1967 3/21/1967 4/14/1967 211F 1   1 1   1     1       1                  
2574   67200F2A01285 2/20/1967 3/15/1967 4/19/1967 200F 1 1       1     1       1                  
2574   67211F5A01745 4/4/1967 4/20/1967 4/25/1967 211F 1   1 1     1   1           1              
2574   67211F7A01746 4/4/1967 4/24/1967 5/3/1967 211F 1   1 1   1     1     1                    
2574   67211F5A01747 4/4/1967 4/25/1967 5/5/1967 211F 1   1 1   1     1           1              
2574   67211F5A01748 4/4/1967 4/27/1967 5/3/1967 211F 1   1 1   1     1           1              
2574   67211F7A01749 4/4/1967 4/20/1967 4/24/1967 211F 1   1 1   1     1     1                    
2574   67211F5A01750 4/4/1967 4/20/1967 4/24/1967 211F 1   1 1   1     1           1              
2574   67211F5A01751 4/4/1967 4/27/1967 5/22/1967 211F 1   1 1   1     1           1              
2574   67211F8A01752 4/4/1967 4/22/1967 4/27/1967 211F 1   1 1   1     1             1            
2574   67211F5A01773 4/4/1967 4/25/1967 5/2/1967 211F 1   1 1   1     1           1              
2574   67211F7A01774 4/5/1967 4/20/1967 4/24/1967 211F 1   1 1   1     1     1                    
2574   67211F8A01782 4/4/1967 5/18/1967 5/24/1967 211F 1   1 1   1     1             1            
2574   67211F8A01789 4/4/1967 5/17/1967 6/5/1967 211F 1   1 1   1     1             1            
2574   67211F8A01790 4/4/1967 5/19/1967 6/7/1967 211F 1   1 1   1     1             1            
2574   67211F5A01791 4/4/1967 5/6/1967 6/6/1967 211F 1   1 1   1     1           1              
2574   67211F7A01792 4/5/1967 4/24/1967 4/25/1967 211F 1   1 1   1     1     1                    
2574   67211F8A01793 4/4/1967 5/18/1967 6/9/1967 211F 1   1 1   1     1             1            
2574   67211F7A01932 4/5/1967 5/8/1967 5/22/1967 211F 1   1 1   1     1     1                    
2574   67211F8A01935 4/4/1967 6/7/1967 6/16/1967 211F 1   1 1       1 1             1            
2574   67211F8A01936 4/5/1967 5/1/1967 6/2/1967 211F 1   1 1   1     1             1            
2574   67211F7A01937 4/5/1967 4/28/1967 5/8/1967 211F 1   1 1   1     1     1                    
2574   67211F7A01961 4/4/1967 5/5/1967 5/23/1967 211F 1   1 1       1 1     1                    
2574   67211F4A01962 4/4/1967 5/11/1967 5/22/1967 211F 1   1 1     1   1         1                
2574   67211F8A01963 4/4/1967 5/2/1967 5/19/1967 211F 1   1 1     1   1             1            
2574   67211F7A01964 4/5/1967 5/16/1967 5/16/1967 211F 1   1 1   1     1     1                    
2574   67211F7A02011 4/5/1967 5/6/1967 5/24/1967 211F 1   1 1   1     1     1                    
2574   67211F5A02012 4/4/1967 5/2/1967 6/7/1967 211F 1   1 1   1     1           1              
2574   67211F7A02017 4/5/1967 5/8/1967 5/24/1967 211F 1   1 1   1     1     1                    
  Totals 33 1 32 32   26 5 2 33     10 6 1 8 8            
Engineering
Company Car
Show/PR