DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2572   67201F5A01772 4/11/1967 4/22/1967 5/22/1967 201F 1 1   1   1     1           1              
2572   67201F5A01775 4/11/1967 4/25/1967 5/2/1967 201F 1 1   1   1     1           1              
2572   67201F2A01778 4/11/1967 4/26/1967 4/28/1967 201F 1 1   1   1     1       1                  
2572   67201F8A01779 4/7/1967 5/12/1967 5/22/1967 201F 1 1   1   1     1             1            
2572   67201F7A01780 4/7/1967 4/27/1967 5/1/1967 201F 1 1   1   1     1     1                    
2572   67201F7A01781 4/7/1967 4/25/1967 4/29/1967 201F 1 1   1   1     1     1                    
2572   67201F4A01783 4/7/1967 4/26/1967 5/5/1967 201F 1 1   1   1     1         1                
2572   67201F8A01784 4/7/1967 5/8/1967 5/10/1967 201F 1 1   1   1     1             1            
2572   67201F4A01785 4/7/1967 5/1/1967 5/2/1967 201F 1 1   1   1     1         1                
2572   67201F4A01786 4/7/1967 4/26/1967 5/5/1967 201F 1 1   1   1     1         1                
2572   67201F2A01787 4/7/1967 5/8/1967 5/16/1967 201F 1 1   1   1     1       1                  
2572   67201F8A01933 4/7/1967 5/2/1967 6/23/1967 201F 1 1   1   1     1             1            
2572   67201F5A01934 4/7/1967 5/2/1967 5/31/1967 201F 1 1   1   1     1           1              
2572   67201F7A01939 4/7/1967 5/4/1967 5/5/1967 201F 1 1   1   1     1     1                    
2572   67201F8A01940 4/7/1967 5/1/1967 5/5/1967 201F 1 1   1   1     1             1            
2572   67201F4A02004 4/7/1967 5/4/1967 5/9/1967 201F 1 1   1   1     1         1                
2572   67201F2A02005 4/7/1967 5/12/1967 5/16/1967 201F 1 1   1   1     1       1                  
2572   67201F7A02006 4/7/1967 5/2/1967 5/10/1967 201F 1 1   1     1   1     1                    
2572   67201F8A02007 4/7/1967 5/2/1967 5/5/1967 201F 1 1   1   1     1             1            
2572   67201F4A02008 4/7/1967 5/2/1967 5/5/1967 201F 1 1   1   1     1         1                
2572   67201F7A02009 4/7/1967 5/2/1967 5/5/1967 201F 1 1   1     1   1     1                    
2572   67201F7A02010 4/7/1967 5/2/1967 5/11/1967 201F 1 1   1       1 1     1                    
2572   67201F7A02013 4/7/1967 5/2/1967 5/5/1967 201F 1 1   1     1   1     1                    
2572   67201F8A02014 4/7/1967 5/2/1967 5/12/1967 201F 1 1   1   1     1             1            
2572   67201F9A02015 4/7/1967 4/28/1967 5/3/1967 201F 1 1   1   1     1               1          
2572   67201F5A02016 4/7/1967 5/2/1967 6/12/1967 201F 1 1   1   1     1           1              
2572   67201F7A02018 4/7/1967 5/5/1967 5/11/1967 201F 1 1   1   1     1     1                    
2572   67201FSA02021 4/7/1967 5/8/1967 5/11/1967 201F 1 1   1       1 1                         1
  Totals 28 28   28   23 3 2 28     8 3 5 4 6 1         1
Engineering
Company Car
Show/PR