DSO DSO Item VIN Ford Build Date SAI Build Date SAI Ship Date Package Total Units Transmission A/C Therm. Wheels Interior Trim Exterior Color
Manual Auto C M A 5A 6A 5U I (7) K (2) M (4) Y (5) Q (8) T (9) D (0) A (3) V (1) 4 (6) S
2566   67412F2A00817 1/26/1967 2/16/1967 2/28/1967 412F 1   1   1   1   1       1                  
2566   67412F2A00818 1/27/1967 3/1/1967 3/6/1967 412F 1   1   1   1   1       1                  
2566   67412F2A00822 1/26/1967 3/1/1967 3/8/1967 412F 1   1   1   1   1       1                  
2566   67412F2A00825 1/26/1967 2/27/1967 3/17/1967 412F 1   1   1   1   1       1                  
2566   67412F4A00865 1/27/1967 3/14/1967 4/3/1967 412F 1   1   1 1     1         1                
2566   67412F4A00866 1/27/1967 2/17/1967 2/22/1967 412F 1   1   1       1         1                
2566   67412F4A00874 1/30/1967 2/22/1967 2/28/1967 412F 1   1   1   1   1         1                
2566   67412F2A00893 1/26/1967 2/17/1967 2/28/1967 412F 1   1   1   1   1       1                  
2566   67412F2A00894 1/26/1967 2/21/1967 2/28/1967 412F 1   1   1   1   1       1                  
2566   67412F2A00896 1/26/1967 2/21/1967 4/15/1967 412F 1   1   1   1   1       1                  
2566   67412F2A00897 1/26/1967 2/21/1967 2/22/1967 412F 1   1   1       1       1                  
2566   67412F2A00898 1/26/1967 3/31/1967 4/24/1967 412F 1   1   1     1 1       1                  
2566   67412F8A00900 1/30/1967 3/3/1967 3/13/1967 412F 1   1   1   1   1             1            
2566   67412F8A00904 1/31/1967 3/8/1967 3/22/1967 412F 1   1   1   1   1             1            
2566   67412F8A00914 1/31/1967 3/10/1967 3/27/1967 412F 1   1   1   1   1             1            
2566   67412F8A00963 1/30/1967 3/31/1967 5/2/1967 412F 1   1   1     1 1             1            
2566   67412F8A00965 1/30/1967 3/31/1967 4/13/1967 412F 1   1   1     1 1             1            
2566   67412F8A00966 1/30/1967 3/31/1967 4/10/1967 412F 1   1   1     1 1             1            
2566   67412F8A00968 1/30/1967 4/4/1967 6/2/1967 412F 1   1   1     1 1             1            
2566   67412F8A00969 1/30/1967 4/3/1967 6/3/1967 412F 1   1   1   1   1             1            
2566   67412F8A00971 1/30/1967 3/31/1967 5/15/1967 412F 1   1   1   1   1             1            
2566   67412F2A01183 1/26/1967 4/7/1967 4/10/1967 412F 1   1   1     1 1       1                  
2566   67412F2A01185 1/26/1967 4/4/1967 6/14/1967 412F 1   1   1     1 1       1                  
2566   67412F7A01194 1/27/1967 3/14/1967 3/17/1967 412F 1   1   1   1   1     1                    
2566   67412F2A01197 1/27/1967 3/31/1967 6/22/1967 412F 1   1   1     1 1       1                  
2566   67412F4A01251 1/26/1967 3/23/1967 3/30/1967 412F 1   1   1 1     1         1                
2566   67412F7A01252 1/26/1967 3/22/1967 3/30/1967 412F 1   1   1     1 1     1                    
2566   67412F2A01255 1/26/1967 3/31/1967 5/3/1967 412F 1   1   1     1 1       1                  
2566   67412F4A01256 1/26/1967 3/31/1967 4/5/1967 412F 1   1   1 1     1         1                
2566   67412F4A01257 1/26/1967 3/30/1967 5/3/1967 412F 1   1   1     1 1         1                
2566   67412F4A01270 1/30/1967 3/31/1967 5/16/1967 412F 1   1   1     1 1         1                
2566   67412F8A01338 1/30/1967 4/13/1967 5/3/1967 412F 1   1   1   1   1             1            
  Totals 32   32   32 3 15 12 32     2 13 7   10            
Engineering
Company Car
Show/PR