WEB PAGE UNDER CONSTRUCTIONFord 289 "Special" Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No.: C5OZ 6010-A Casting No.: C5AE 6015-E Casting Date: 5K23 (23 OCT 1965) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 Hi-Po Long Block Build by Automotive Machining Services, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The rebuilding of the long block for 6S817 was carried out by Automotive Machining Services, Inc., run by Doug Meyers, a very well known and highly respected local engine builder. Doug has a particular interest in Ford products and his reputation is such that he was the natural choice to do the job. And his prices are exceedingly fair. The following tables break down the parts used as well as the machining operations performed in this rebuild: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block casting number (C5AE-6015E) and block casting date (5K23 - October 23rd, 1965). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located on a pad just in front of the left cylinder head, is the original engine assembly date: 5L3 (1965-NOV-03). The "T" is the assembler's initial and this stamping is thought to be the final build date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This date code appears on the right side oil pan rail back by the block casting number and casting date code. This may be the date the block was machined. The significance of this cross shaped stamping is unknown, it may be an incomplete numeric stamp (a "4") or an inspection stamp of some sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearly visible just above oil pan rail and just in back of front cover on passenger side of the block is the VIN 6R09K152XXX. This location is typical of most Hi-Po blocks installed in Mustang chassis. The Shelby American Automobile Club maintains a list of all Ford VINs for the chassis used to produce every 1965 and 1966 G.T.350, and every 1967 G.T.350 and G.T500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We're not sure what the significance of this stamping is. It appears to be a "6" or "9" within a circle and could be an inspection stamp. It is located adjacent to the oil pump mounting location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The bare block, left side, with four sleeves installed. The original assembly date stamp can be seen at the far left. The 8.195 written on the top of the block is the deck height. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The bare block, right side, with four more sleeves installed for eight total. This brought the bores back to standard for the build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block mounted in the boring machine. The VIN is also visible on the lower right side of the block. This area of the block was masked off during cleaning operations so as to not damage this all important identifying feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder sleeves are clearly visible here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block being honed. Plates are torqued to the block to simulate the clamping forces on the block that have the potential to distort the bore diameters. The result is a bore that is closer to being perfectly round once the cylinder heads are bolted and torqued to the block. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The rods being reconditioned. In this shot, the jig is being set up to hone big end of the connecting rods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Again, the rods being reconditioned. Still setting up the jig in this photo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rods being reconditioned. This photo shows the big end of the rod being honed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rods being reconditioned. Another photo of a connecting rod being honed. Rods at top of the shot have been finished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center main bearing cap is installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 and rear main caps have now been installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing clearances being measured with a dial indicator. The main cap bolts have been run down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In this photo, the timing set has been installed. Note the additional counterweight that sits directly behind the crank gear. This is to compensate for the additional mass of the heavier connecting rod bolts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully assembled bottom end. Connecting rods are original to this engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This photo shows the No. 1 piston in its Top Dead Center (TDC) position. Pistons are forged flat tops from CP Pistons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder heads have now been installed as has the camshaft. Cam is a reproduction of the Ford C3OZ 6250-C from Howard's Cams & Racing Components. The specs on this cam are virtually identical to the Ford profile. The remainder of the valve train (lifters, push rods, and rocker arms) has yet to be installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long block assembly, left side. The rest of the valve train has now been installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long block assembly, right side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long block assembly, left side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long block assembly, right side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left side bottom end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right side bottom end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP rod bolts installed in connecting rods and rear main cap. Note the extra thickness of the main cap, which is characteristic of Hi-Po blocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rods Nos. 3 and 4 with ARP rod bolts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crank gear with additional counterweight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another picture of the extra counterweight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One piece rear main seal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP Pistons installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP Pistons installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web page created by S-Tech Enterprises, LLC. Last revised: November 26, 2023 Web page © 2023 S-Tech Enterprises, LLC Machined block photos © 2023 Automotive Machining Services, Inc. Used by permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB PAGE UNDER CONSTRUCTION |